Player Rankings
Search:
 
51,927 of 70,553 players are ranked 1, 2, 3, 4, 5 ... 516, 517, 518, 519, 520 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 no change (GE) Georgia tes-li 377 24 15.71 4.60 01:22:02 21176.61 Diff: +11176.61
2 Diff: -1 -1 (GE) Georgia chester 257 34 7.56 4.64 00:55:20 19379.74 Diff: +9379.74
3 Diff: -1 -1 (GE) Georgia SK|<Snajdan> 198 18 11.00 6.01 00:32:56 19133.96 Diff: +9133.96
4 Diff: -1 -1 (GE) Georgia GB.BeReTT 280 57 4.91 1.38 03:22:59 18776.48 Diff: +4606.80
5 no change 00 FreD = MoL.G1zPa 229 21 10.90 6.64 00:34:28 18719.72 Diff: -281.31
6 Diff: -1 -1 (GE) Georgia [FuckerS] - V 1 R U S ! 225 27 8.33 5.99 00:37:35 18551.10 Diff: +8551.10
7 Diff: -1 -1 (GE) Georgia E.Empire - DoJa :) moval nika! 133 22 6.05 3.79 00:35:06 17853.90 Diff: +7853.90
8 Diff: -1 -1 (GE) Georgia TEcH 239 42 5.69 1.87 02:07:58 17664.45 Diff: +7664.45
9 Diff: -1 -1 (GE) Georgia awdaw 78 1 78.00 5.85 00:13:20 17646.00 Diff: +7646.00
10 Diff: -1 -1 (GE) Georgia QARTVELEBIS DEDIS TKVNAAA 110 12 9.17 4.48 00:24:32 17382.58 Diff: +7382.58
11 Diff: -1 -1 (GE) Georgia Valo 369 156 2.37 1.22 05:03:26 17192.04 Diff: +7101.81
12 Diff: -1 -1 (GE) Georgia ToVL1S BaBua!!! 148 18 8.22 3.98 00:37:10 17109.61 Diff: +7109.61
13 Diff: -1 -1 (GE) Georgia No Sex ' naTaL1.[ZLn] 126 26 4.85 1.48 01:25:00 16987.74 Diff: +6987.74
14 Diff: -1 -1 00 O_*U_*T_*L_*O_*W_*_ 314 88 3.57 1.67 03:08:26 16938.56 Diff: +816.05
15 Diff: -1 -1 (GE) Georgia BuBuTa 156 36 4.33 3.12 00:49:58 16934.41 Diff: +6934.41
16 Diff: -1 -1 (GE) Georgia Allstars C.R.E.A.M <3 savLaN 240 60 4.00 1.48 02:42:26 16908.14 Diff: +2787.33
17 Diff: -1 -1 (GE) Georgia LaMZ1Ra 284 72 3.94 4.47 01:03:36 16806.75 Diff: +6806.75
18 Diff: -1 -1 (GE) Georgia P A {ca} N A 174 32 5.44 2.17 01:20:00 16536.94 Diff: +1750.34
19 Diff: -1 -1 00 Xek of flashbacK' 259 57 4.54 1.34 03:14:00 16533.32 no change
20 Diff: -1 -1 (GE) Georgia KOT 730 163 4.48 1.83 06:38:36 16484.14 Diff: -2014.87
21 Diff: -1 -1 (GE) Georgia SKillGamming - jB. BeGadZE 345 125 2.76 1.17 04:53:48 16374.49 Diff: +6374.49
22 Diff: -1 -1 (GE) Georgia seenjai` 264 76 3.47 1.13 03:53:28 16349.98 Diff: +272.57
23 Diff: -1 -1 (GE) Georgia awm power [] NexT. 110 24 4.58 2.06 00:53:28 16322.19 Diff: +6322.19
24 Diff: -1 -1 (GE) Georgia The LeGenD oF Cs || Yah1ko 125 23 5.43 1.43 01:27:40 16291.52 Diff: +921.85
25 Diff: -1 -1 (GE) Georgia FLammeR > 7.Aso - 926 294 3.15 1.28 12:02:40 16278.98 Diff: +1090.47
26 no change (GE) Georgia Bc.Smooth Cr1minaL 249 85 2.93 0.81 05:08:15 16264.24 Diff: +2835.60
27 Diff: -1 -1 (GE) Georgia CADI 290 88 3.30 1.20 04:01:14 16214.66 Diff: +6214.66
72 Diff: -27 -27 (GE) Georgia Empty. 8,699 4,120 2.11 0.86 168:01:51 16195.05 Diff: +673.61
28 Diff: -1 -1 (GE) Georgia Need - cXoVeL*eKo 112 26 4.31 1.35 01:22:42 16185.13 Diff: +6185.13
29 Diff: -1 -1 (GE) Georgia CaspeR * 129 37 3.49 1.46 01:28:14 16160.17 Diff: +779.26
30 Diff: -1 -1 (GE) Georgia |ZoNoVsKi|*M-16 3,974 1,308 3.04 1.08 61:12:33 16150.59 Diff: -2.29
31 Diff: -1 -1 (GE) Georgia DSZNQ 141 61 2.31 0.95 02:28:38 16109.41 Diff: +5929.12
32 Diff: -1 -1 (GE) Georgia effect - CHALICHA :))))) 188 55 3.42 1.29 02:25:36 16092.79 Diff: +3765.82
33 Diff: -1 -1 00 //team17.thoughtful 286 86 3.33 1.47 03:14:38 16086.93 Diff: +237.18
34 Diff: -1 -1 (GE) Georgia BexuTa yoOoo 170 48 3.54 1.68 01:41:22 16056.41 Diff: +6056.41
35 Diff: -1 -1 00 Ramzjdan. 91 15 6.07 4.95 00:18:22 16052.59 Diff: +6052.59
36 Diff: -1 -1 00 vol0 148 42 3.52 1.34 01:50:12 16049.96 Diff: +6049.96
37 Diff: -1 -1 (GE) Georgia E. Kiladze <3 Keti 106 34 3.12 1.43 01:14:13 16029.53 Diff: +6029.53
38 Diff: -1 -1 (GE) Georgia OnLy seX # feRRe. 89 21 4.24 3.73 00:23:51 15975.72 Diff: +5975.72
39 Diff: -1 -1 (GE) Georgia ZIMBABUA 111 20 5.55 2.92 00:38:04 15975.03 Diff: +5975.03
40 Diff: -1 -1 (GE) Georgia =princi= 134 16 8.37 4.65 00:28:48 15932.77 Diff: -403.86
41 Diff: -1 -1 (GE) Georgia SkillGamming - VaLv3.(fv) 1,121 410 2.73 1.20 15:30:52 15922.47 Diff: -127.54
42 Diff: -1 -1 (GE) Georgia ISS 87 9 9.67 3.39 00:25:38 15919.00 Diff: +5919.00
43 Diff: -1 -1 (GE) Georgia AMERICA 133 22 6.05 3.23 00:41:08 15911.81 Diff: +378.16
44 Diff: -1 -1 (GE) Georgia LuX'LovE <3 591 236 2.50 1.10 08:58:14 15893.73 Diff: +5893.73
45 Diff: +1 +1 (GE) Georgia FLammeR > TaRaSa.7 84 16 5.25 1.61 00:52:12 15781.89 Diff: +5781.89
46 Diff: +1 +1 (GE) Georgia Cs.Temp | ImprizoneD. 1,064 308 3.45 1.22 14:30:40 15778.18 Diff: +240.07
47 Diff: +1 +1 (GE) Georgia stRit rAsing Bmw M3 foR eVeR 722 116 6.22 8.24 01:27:36 15774.74 Diff: +5774.74
48 Diff: +1 +1 (GE) Georgia LuX' E. Kiladze 318 162 1.96 0.77 06:50:41 15755.94 Diff: -197.34
49 Diff: +1 +1 (GE) Georgia Sex 1 Foiles | Likuna 90 16 5.62 1.27 01:10:40 15752.41 Diff: +5752.41
50 Diff: +1 +1 00 motentil@ 368 128 2.87 1.17 05:13:24 15724.38 Diff: +5724.38
51 Diff: +1 +1 (GE) Georgia Came1ki11a <3 ka1aSHa :)))) 172 44 3.91 1.15 02:29:23 15711.33 Diff: +748.86
52 Diff: +1 +1 (GE) Georgia DARAS 2,749 986 2.79 1.06 43:14:29 15710.67 Diff: +1069.18
53 Diff: +1 +1 (GE) Georgia fLetcheR.[exem1one] 202 70 2.89 1.29 02:36:36 15693.62 Diff: +5693.62
54 Diff: +1 +1 (GE) Georgia TaRi. 346 122 2.84 1.09 05:17:16 15668.46 Diff: +1560.57
55 Diff: +1 +1 (GE) Georgia PoXu1 - RESPAWNKILLA !! 252 66 3.82 1.17 03:35:08 15646.60 Diff: +170.21
56 Diff: +1 +1 (GE) Georgia SeX * Likuna ! 334 102 3.27 0.99 05:36:40 15635.92 Diff: +5055.19
57 Diff: +1 +1 (GE) Georgia < 2 - 5Trong > 138 39 3.54 1.55 01:29:03 15621.18 Diff: +5621.18
58 Diff: +1 +1 (GE) Georgia ))BRIGADA((/vako/ 240 72 3.33 0.98 04:05:04 15560.30 Diff: +5560.30
59 Diff: +1 +1 (GE) Georgia Fan # MeDiuM ! 812 220 3.69 2.02 06:41:26 15559.33 Diff: -88.18
60 Diff: +1 +1 (GE) Georgia ^ChiP^ *1GB^ [O_o] -cP- 178 53 3.36 1.18 02:31:21 15557.75 Diff: +2517.81
61 Diff: +1 +1 (GE) Georgia ForEveR | >G_I_O< :(( ^ 148 38 3.89 0.67 03:42:04 15554.99 Diff: +5554.99
62 Diff: +1 +1 (GE) Georgia 4Wolves and LovKaCt ! 108 26 4.15 1.20 01:30:20 15553.88 Diff: +5553.88
63 Diff: +1 +1 00 SoBieSki 164 61 2.69 0.93 02:56:32 15539.13 Diff: +5539.13
64 Diff: +1 +1 (GE) Georgia cArn 164 64 2.56 1.10 02:29:20 15534.60 Diff: +1896.78
65 Diff: +1 +1 (GE) Georgia Kr1m!naL | NeO 52 0 52.00 1.51 00:34:32 15523.25 Diff: +5523.25
66 Diff: +1 +1 (GE) Georgia Slayer - Yah1ko. 86 17 5.06 0.95 01:30:09 15477.16 Diff: +5477.16
67 Diff: +1 +1 (GE) Georgia PsyHotrope [LaMeR] 249 91 2.74 0.95 04:21:59 15474.23 Diff: +109.16
68 Diff: +1 +1 (GE) Georgia TaRaSa < 358 116 3.09 2.07 02:53:20 15472.96 Diff: +5472.96
69 Diff: +1 +1 (GE) Georgia saxeeeee 92 15 6.13 1.02 01:30:21 15444.41 Diff: +5444.41
70 Diff: +1 +1 (GE) Georgia ruuit 110 16 6.87 1.77 01:02:16 15439.39 Diff: +5439.39
71 Diff: +1 +1 (GE) Georgia St0rM 3,758 1,431 2.63 0.68 92:08:39 15429.01 Diff: +240.32
73 Diff: -1 -1 (GE) Georgia SkillGamming - E. Need Backup 106 24 4.42 1.41 01:15:14 15417.50 Diff: +5417.50
74 Diff: -1 -1 (GE) Georgia Bukka 586 259 2.26 0.99 09:52:27 15410.52 Diff: -177.99
75 Diff: -1 -1 (GE) Georgia Came1 <3 ka1aSha :))) 864 334 2.59 0.99 14:34:18 15405.62 Diff: +25.96
76 Diff: -1 -1 (GE) Georgia Penn.zRQeR [L-1] 1,246 536 2.32 1.33 15:36:26 15391.43 Diff: +1691.57
77 Diff: -1 -1 (GE) Georgia Loser YourSelf 82 25 3.28 1.46 00:56:17 15373.06 Diff: +5707.68
78 Diff: -1 -1 (GE) Georgia E. Kiladze 961 326 2.95 1.02 15:42:29 15371.45 Diff: -406.03
79 Diff: -1 -1 (GE) Georgia dgdf 112 22 5.09 1.08 01:43:46 15370.19 Diff: +5370.19
80 Diff: -1 -1 00 ProEvulition # sPeN ! 142 43 3.30 1.60 01:28:47 15362.18 Diff: +5362.18
81 Diff: +1 +1 (GE) Georgia gLDan1 4eveR !!! 58 12 4.83 1.45 00:40:06 15358.85 Diff: +5358.85
82 Diff: +1 +1 (GE) Georgia DragunoV (ra cota xart:D ) 150 46 3.26 1.27 01:58:00 15355.91 Diff: +5355.91
83 Diff: +1 +1 (GE) Georgia Resp 132 36 3.67 1.52 01:27:02 15347.06 Diff: +5347.06
84 Diff: +1 +1 (GE) Georgia MB - K0kc. 106 28 3.79 1.19 01:29:10 15332.17 Diff: +236.28
85 Diff: +1 +1 (GE) Georgia E. Kiladze <3 M. Janelidze 1,002 404 2.48 0.97 17:08:03 15329.56 Diff: -282.74
86 Diff: +1 +1 (GE) Georgia =UnDeaD=_=(Sh@r|{)=_ 556 224 2.48 1.08 08:34:46 15328.87 Diff: +975.60
87 Diff: +1 +1 (GE) Georgia PaPa[N] 287 106 2.71 1.24 03:51:23 15328.01 Diff: +5328.01
88 Diff: +1 +1 (GE) Georgia //team17.iOp- 459 232 1.98 0.80 09:32:13 15314.76 Diff: +885.20
89 Diff: +1 +1 (GE) Georgia shadow follow's me 195 72 2.71 1.07 03:02:34 15313.71 Diff: +905.02
90 Diff: +1 +1 (GE) Georgia Afxazeti 250 84 2.98 1.07 03:53:32 15307.35 Diff: +5307.35
91 Diff: +1 +1 (GE) Georgia FLammeR > PatersoN <13. 98 20 4.90 1.75 00:56:08 15306.10 Diff: +5306.10
15826 Diff: -66 -66 (GE) Georgia Ch. 178 81 2.20 0.84 03:32:18 15300.46 Diff: +5300.46
92 Diff: +1 +1 (GE) Georgia GeoBit # BeReTT 128 35 3.66 1.17 01:49:51 15275.31 Diff: +2715.44
93 Diff: +1 +1 (GE) Georgia D1e =4= Me | puNisHer 352 126 2.79 1.13 05:10:58 15268.69 Diff: +561.98
94 Diff: +1 +1 (GE) Georgia Affectingly.Doom !! 102 24 4.25 1.26 01:20:48 15268.10 Diff: +5268.10
95 Diff: +1 +1 (GE) Georgia Came1 <3 ka1aSha & aWm :) 240 68 3.53 1.05 03:49:04 15260.64 Diff: +5260.64
96 Diff: +1 +1 (GE) Georgia GEO-KLAN-|*BER0*| 68 18 3.78 1.80 00:37:50 15254.26 Diff: +5254.26
97 Diff: +1 +1 (GE) Georgia Came1 <3 aWm & NnN 690 242 2.85 0.95 12:09:06 15250.64 Diff: +284.23
98 Diff: +1 +1 (GE) Georgia effect - CHALICHA :)))) 164 84 1.95 0.97 02:49:45 15250.57 Diff: +3099.61
100